


| 1. Vision and strategy | |||
| 1.1 | Statement of the Organization's vision and strategy regarding its contribution to sustainable development | "Commitment of Our Top Management" "ADEKA's Principles and CSR" |
2, 11 |
| 1.2 | Statement from the CEO (or equivalent senior manager) describing key elements of the report | "Commitment of Our Top Management" | 2 |
| 2. Profile | |||
| Organizational Profile | |||
| 2.1 | Name of reporting Organization | "Company Profile" | 1 |
| 2.2 | Major products and/or services, including brands if appropriate | "Company Profile" | 5 |
| 2.3 | Operational structure of the Organization | "Commitment of Our Top Management" "Company Profile" |
2, 5 |
| 2.4 | Description of major divisions, operating companies, subsidiaries, and joint ventures | "Editorial Policy" "Company Profile" |
1 |
| 2.5 | Countries in which the Organization's operations are located | "Company Profile" | 1 |
| 2.6 | Nature of ownership; legal form | "Editorial Policy" "Company Profile" |
1 |
| 2.8 | Scale of the reporting Organization | "Company Profile" | 1 |
| 2.9 | List of stakeholders, key attributes of each, and relationship to the reporting Organization | "ADEKA's Principles and CSR" | 12 |
| Report Scope | |||
| 2.10 | Contact person(s) for the report, including e-mail and web addresses | "List of Offices and Factories" | Outside back cover |
| 2.11 | Reporting period (e.g., fiscal/calendar year) for information provided | "Editorial Policy" | 1 |
| 2.13 | Boundaries of report (countries/regions, products/services, divisions/facilities/joint ventures/subsidiaries) and any specific limitations on the scope | "Editorial Policy" | 1 |
| 2.15 | Basis for reporting on joint ventures, partially owned subsidiaries, leased facilities, outsourced operations, and other situations that can significantly affect comparability from period to period and/or between reporting Organizations | "Editorial Policy" | 1 |
| Report Profile | |||
| 2.18 | Criteria/definitions used in any accounting for economic, environmental, and social costs and benefits | "Environmental accounting results" | 33 |
| 2.22 | "Engagement with hareholders and Investors" "Communication regarding the environment and safety" |
Outside back cover, 22, 45 | |
| 3. Governance Structure and Management Systems | |||
| Structure and Governance | |||
| 3.1 | Governance structure of the Organization, including major committees under the board of directors that are responsible for setting strategy and for oversight of the Organization | "CSR Promotion Structure" | 12 |
| 3.4 | Board-level processes for overseeing the Organization's identification and management of economic, environmental, and social risks and opportunities | "CSR Promotion Structure" | 12 |
| 3.6 | Organizational structure and key individuals responsible for oversight, implementation, and audit of economic, environmental, social, and related policies | "CSR Promotion Structure" "Compliance Promotion Structure" "Engagement with Our Customers" "Environmental management promotion organization and promotion activities" |
12, 16, 19, 20, 30, 31 |
| 3.7 | Mission and values statements, internally developed codes of conduct or principles, and polices relevant to economic, environmental, and social performance and the status of implementation |
"ADEKA Group Management Philosophy and CSR Policy" "Engagement with Employees" "Basic Environmental Policy/Environmental Action Plan/Environmental Action Goals" |
11, 23, 27 |
| Stakeholder Engagement | |||
| 3.9 | Basis for identification and selection of major stakeholders | "Stakeholders Surrounding the ADEKA Group" | 12 |
| 3.10 | Approaches to stakeholder consultation reported in terms of frequency of consultations by type and by stakeholder group | "Engagement with Our Business Partners" "Engagement with Employees" "Engagement with Society" "Logistics - Environmental conservation and safety activities" |
21,23,25,41 |
| 3.11 | Type of information generated by stakeholder consultations | "Engagement with Our Business Partners" "Promotion of CO2 emission reduction and energy conservation" "Communication regarding the environment and safety" |
21, 35, 45 |
| 3.12 | Use of information resulting from stakeholder engagements | "Engagement with Our Business Partners" "Promotion of CO2 Emission Reduction and Energy Conservation" "Communication regarding the environment and safety" |
21, 35, 45 |
| Overarching Policies and Management Systems | |||
| 3.15 | Principal memberships in industry and business associations, and/or national/international advocacy Organizations | "Engagement with Society" | 25 |
| 3.16 | Policies and/or systems for managing upstream and downstream impacts | "Logistics - Environmental conservation and safety activities" | 41 |
| 3.19 | Programmes and procedures pertaining to economic, environmental, and social performance | "ADEKA's Principles and CSR" "Engagement with Our Business Partners" "Engagement with Employees" "Basic Environmental Policy/Environmental Action Plan/Environmental Action Goals" |
11, 21, 27 |
| 3.2 | Status of certification pertaining to economic, environmental, and social management systems | "Company Profile" "Status of management system activities" |
1,32 |
| 4. GRI Content Index | |||
| 4.1 | A table identifying location of each element of the GRI Report Content, by section and indicator | "GRI guideline comparative table" | homepage |
| 5. Performance Indicators | |||
| 5.1 | Economic Performance Indicators | ||
| Customers | |||
| EC1 | Net sales | "Company Profile" "Overview of Account Settlement for the Current Term" |
1, 17 |
| EC2 | Geographic breakdown of markets | "Overview of Account Settlement for the Current Term" | 17 |
| Providers of Capital | |||
| EC6 | Distributions to providers of capital broken down by interest on debt and borrowings, and dividends on all classes of shares, with any arrears of preferred dividends to be disclosed | "Overview of Account Settlement for the Current Term" |
17 |
| EC7 | Increase/decrease in retained earnings at end of period | "Overview of Account Settlement for the Current Term" "Brief Overview for Accounting of the Term" |
17 |
| Public Sector | |||
| EC10 | Donations to community, civil society, and other groups broken down in terms of cash and in-kind donations per type of group | "Engagement with Society" | 25 |
| 5.2 | Environmental Performance Indicators | ||
| Energy | |||
| EN3 | Direct energy use segmented by primary source | "Material Flow of Business Activities" "Environmental Data " "Environmental Accounting" "Promotion of CO2 emission reduction and energy conservation" |
28,29,33,35 |
| EC4 | Indirect energy use | "Material Flow of Business Activities" | 28 |
| "Promotion of CO2 Emission Reduction and Energy Conservation" "CSR activities of Group companies" |
35, 43 | ||
| Water | |||
| EN5 | Total water use | "Material Flow of Business Activities" "Environmental Data " |
28, 29 |
| Emissions, Effluents, and Waste | |||
| EN8 | Greenhouse gas emissions (CO2, CH4, N2O, HFCs, PFCs, SF6) | "Material Flow of Business Activities" "Results of activities - Overview" "Promotion of CO2 emission reduction and energy conservation" "Environmental Data " |
28, 29, 35 |
| EN10 | NOx, SOx, and other significant air emissions by type | "Results of activities - Overview" "Material Flow of Business Activities" "Managing the emission of environmentally polluting substances" "Environmental Data" |
28, 29, 40, 35 |
| EN11 | Total amount of waste by type and destination | "Results of activities - Overview" "Material Flow of Business Activities" "Environmental Data" "Measures to deal with industrial waste" |
28, 29, 35, 37 |
| Suppliers | |||
| EN33 | Performance of suppliers relative to environmental components of programmes and procedures described in response to Governance Structure and Management Systems section (Section 3.16) | "Promotion of green procurement" | 42 |
| Products and Services | |||
| EN14 | Significant environmental impacts of principal products and services | "R&D and environmentally conscious technology" | 34 |
| Transport | |||
| EN34 | Significant environmental impacts of transportation used for logistical purposes | "Logistics - Environmental conservation and safety activities" | 41 |
| Overall | |||
| EN35 | Total environmental expenditures by type | "Environmental Data" | 35 |
| 5.3 | Social Performance Indicators | ||
| Labor Practices and Decent Work | |||
| Employment | |||
| LA1 | Breakdown of workforce, where possible, by region/country, status (employee/non-employee), employment type (full time/part time), and by employment contract (indefinite or permanent/fixed term or temporary). Also identify workforce retained in conjunction with other employers (temporary agency workers or workers in co-employment relationships), segmented by region/country | "Engagement with Employees" | 23 |
| LA12 | Employee benefits beyond those legally mandated | "Engagement with Employees" | 23 |
| Health and Safety | |||
| LA5 | Practices on recording and notification of occupational accidents and diseases, and how they relate to the ILO Code of Practice on Recording and Notification of Occupational Accidents and Diseases | "Engagement with Employees" | 23 |
| Training and Education | |||
| LA16 | Description of programmes to support the continued employability of employees and to manage career endings | "Engagement with Employees" | 23 |
| LA17 | Specific policies and programmes for skills management or for lifelong learning | "Engagement with Employees" | 23 |
| Diversity and Opportunity | |||
| LA10 | Description of equal opportunity policies or programmes, as well as monitoring systems to ensure compliance and results of monitoring | "Engagement with Employees" | 23 |
| LA11 | Composition of senior management and corporate governance bodies (including the board of directors), including female/male ratio and other indicators of diversity as culturally appropriate | "Engagement with Employees" | 23 |
| Human Rights | |||
| Non-discrimination | |||
| HR4 | Description of global policy and procedures/programmes preventing all forms of discrimination in operations, including monitoring systems and results of monitoring | "ADEKA's Principles and CSR" "Engagement with Employees" |
11,23 |
| HR6 | Description of policy excluding child labour as defined by the ILO Convention 138 and extent to which this policy is visibly stated and applied, as well as description of procedures/programmes to address this issue, including monitoring systems and results of monitoring | "ADEKA's Principles and CSR" | 11 |
| HR7 | Description of policy to prevent forced and compulsory labour and extent to which this policy is visibly stated and applied as well as description of procedures/programmes to address this issue, including monitoring systems and results of monitoring | "ADEKA's Principles and CSR" | 11 |
| Society | |||
| Community | |||
| SO1 | Description of policies to manage impacts on communities in areas affected by activities, as well as description of procedures / programmes to address this issue, including monitoring systems and results of monitoring | "Engagement with Society" | 25 |
| Product Responsibility | |||
| Customer Health and Safety | |||
| PR1 | Description of policy for preserving customer health and safety during use of products and services, and extent to which this policy is visibly stated and applied, as well as description of procedures/programmes to address this issue, including monitoring systems and results of monitoring | "Engagement with Our Customers" | 19 |
| Products and Services | |||
| PR2 | Description of policy, procedures/management systems, and compliance mechanisms related to product information and labeling | "Engagement with Our Customers" | 19 |
| PR8 | Description of policy, procedures/management systems, and compliance mechanisms related to customer satisfaction, including results of surveys measuring customer satisfaction | "Engagement with Our Customers" | 19 |
| Respect for Privacy | |||
| PR3 | Description of policy, procedures/management systems, and compliance mechanisms for consumer privacy | "Engagement with Our Customers" | 19 |